Detected output type | Binary |
Backpropagation algorithm | Back propagation |
Activation function | Sigmoid |
Momentum | 0.95 |
Learning rate | 0.3 |
Network error | 0 |
Output error tolerance | +/- 0.02 |
Total loops | 1,184 loops |
Total trainings | 681 trainings |
Total activations | 1,196 activations |
Total activation requests | 1,877 activation requests |
Epoch | 4 loops |
Training time | 2 seconds = 0 minutes |
Loops / second | 592 loops / second |
Training finished | Yes |
Input Layer |
2 Inputs | |||
Hidden Layer 1 |
Inputs Delta Weights |
Inputs Delta Weights |
Inputs Delta Weights |
Inputs Delta Weights |
Hidden Layer 2 |
Inputs Delta Weights |
Inputs Delta Weights |
Inputs Delta Weights |
Inputs Delta Weights |
Output Layer |
Inputs Delta Weights |
|||
1 Outputs | ||||
Input | Output |
f(0, 0) = | 0 |
f(0, 1) = | 1 |
f(1, 0) = | 1 |
f(1, 1) = | 0 |